Seven-Week Session Schedule
Exceptions to the standard schedule listed below.
| Course | Final Exam Time* | Final Exam Date |
|---|
| ARAB S-Aa | Noon | Friday, August 7 |
| CHEM S-1ab, both sections | 8:30 a.m. | Friday, August 7 |
| CHEM S-20ab | 8:30 a.m. | Friday, August 7 |
| CHEM S-A | 6:30 p.m. | Tuesday, August 4 |
| CSCI S-3 | 6:30 p.m. | Wednesday, August 5 |
| CSCI S-40 | 6:30 p.m. | Tuesday, August 4 |
| CSCI S-50 | 6:30 p.m. | Thursday, August 6 |
| CSCI S-80 | 6:30 p.m. | Wednesday, August 5 |
| CSCI S-101 | 6:30 p.m. | Thursday, August 6 |
| CSCI S-111 | 8:30 a.m. | Friday, August 7 |
| CSCI S-159 | 6:30 p.m. | Tuesday, August 4 |
| ECON S-10ab | Noon | Friday, August 7 |
| FREN S-Aa | 8:30 a.m. | Friday, August 7 |
| GERM S-Ba | Noon | Thursday, August 6 |
| GERM S-R | 10 a.m. | Thursday, August 6 |
| GOVT S-40 | 6:30 p.m. | Wednesday, August 5 |
| GREK S-Aab | 8:30 a.m. | Friday, August 7 |
| HUMA S-110 | 6:30 p.m. | Thursday, August 6 |
| ITAL S-Aa | 3:15 p.m. | Friday, August 7 |
| JAPA S-Bab | 8:30 a.m. | Friday, August 7 |
| MATH S-1a, section 1 | 9:30 a.m. | Friday, August 7 |
| MATH S-1a, section 2 | 3:15 p.m. | Friday, August 7 |
| MATH S-1b | Noon | Friday, August 7 |
| MATH S-3 | 6:30 p.m. | Thursday, August 6 |
| MATH S-8 | 9:30 a.m. | Friday, August 7 |
| MATH S-21a | Noon | Friday, August 7 |
| MATH S-21b, section 1 | 9:30 a.m. | Friday, August 7 |
| MATH S-21b, section 2 | 3:15 p.m. | Friday, August 7 |
| MGMT S-2000, section 2 | 6:30 p.m. | Thursday, August 6 |
| MGMT S-2035 | 6:30 p.m. | Tuesday, August 4 |
| MGMT S-2037 | 6:30 p.m. | Monday, August 3 |
| MUSE S-100 | 6:30 p.m. | Thursday, August 6 |
| PSYC S-1310 | 6:30 p.m. | Wednesday, August 5 |
| RUSS S-Aab | 9 a.m. | Friday, August 7 |
| SPAN S-27 | Noon | Wednesday, August 5 |
| SPAN S-Aa | 3:15 p.m. | Friday, August 7 |
| UKRN S-120 | Noon | Thursday, August 6 |
| UKRN S-Aab | 8:30 a.m. | Friday, August 7 |
All other Monday/Wednesday classes meeting twice per week
| Class Time | Final Exam Time* | Final Exam Date |
|---|
| 8:30 a.m. classes | 8:30 a.m. | Wednesday, August 5 |
| Noon classes | Noon | Monday, August 3 |
| 3:15 p.m. classes | 3:15 p.m. | Wednesday, August 5 |
| 6:30 p.m. classes | 6:30 p.m. | Monday, August 3 |
All other Tuesday/Thursday classes meeting twice per week
| Class Time | Final Exam Time* | Final Exam Date |
|---|
| 8:30 a.m. classes | 8:30 a.m. | Thursday, August 6 |
| Noon classes | Noon | Tuesday, August 4 |
| 3:15 p.m. classes | 3:15 p.m. | Thursday, August 6 |
| 6:30 p.m. classes | 6:30 p.m. | Tuesday, August 4 |
Three-Week Session I Final Exam Schedule
| Class Time | Final Exam Time* | Final Exam Date |
|---|
| 8:30 a.m. classes | 8:30 a.m. | Thursday, July 9 |
| Noon classes | Noon | Thursday, July 9 |
| 3:15 p.m. classes | 3:15 p.m. | Thursday, July 9 |
| 6:30 p.m. classes | 6:30 p.m. | Thursday, July 9 |
Three-Week Session II Final Exam Schedule
| Class Time | Final Exam Time* | Final Exam Date |
|---|
| 8:30 a.m. classes | 8:30 a.m. | Thursday, July 30 |
| Noon classes | Noon | Thursday, July 30 |
| 3:15 p.m. classes | 3:15 p.m. | Thursday, July 30 |
| 6:30 p.m. classes | 6:30 p.m. | Thursday, July 30 |
Four-Week Session Final Exam Schedule
| Class Time | Final Exam Time* | Final Exam Date |
|---|
| 8:30 a.m. classes | 8:30 a.m. | Thursday, August 6 |
| Noon classes | Noon | Thursday, August 6 |
| 3:15 p.m. classes | 3:15 p.m. | Thursday, August 6 |
| 6:30 p.m. classes | 6:30 p.m. | Thursday, August 6 |
Courses with no final examination may continue to meet on the regular schedule through the date of the final examination.
*All exam times are listed in Eastern Time.